History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°K)
19.1.2017 07:57 251.1
7.1.2017 06:21 251.6
18.1.2017 08:19 252.2
17.1.2017 06:59 254.8
15.2.2021 06:40 255.2
11.1.2017 08:47 255.3
12.2.2021 08:00 256.7
27.2.2018 06:39 256.9
28.2.2018 06:55 257.4
23.1.2019 08:05 257.4
1.3.2018 06:20 257.5
26.2.2018 07:26 257.8
1.2.2021 05:26 257.9
22.1.2019 07:52 258.1
14.2.2021 06:46 258.2

 Lowest temp. - AVG
 Day  Temperature  (°K)
19. 1. 2017 257.6
18. 1. 2017 257.6
7. 1. 2017 258.9
17. 1. 2017 260.1
27. 2. 2018 261.5
28. 2. 2018 261.8
26. 2. 2018 262.1
12. 2. 2021 262.2
22. 1. 2019 262.4
23. 1. 2019 262.5
21. 1. 2019 263.2
1. 3. 2018 263.4
25. 2. 2018 263.5
31. 1. 2021 263.7
15. 2. 2021 264
 Highest temp.
 Day  Temperature  (°K)
30.6.2019 16:25 307.8
4.8.2018 15:43 307.3
26.6.2019 16:50 307.1
8.8.2018 14:43 306.7
25.7.2019 18:07 306.7
31.7.2018 15:00 306.6
1.8.2017 18:19 306.5
9.8.2018 17:15 306.4
1.8.2018 14:18 306.3
1.7.2019 15:12 306.3
5.8.2022 15:25 305.8
30.7.2018 14:45 305.8
15.7.2023 16:02 305.5
7.8.2018 16:48 305.5
10.7.2024 15:29 305.5

 Highest temp. - AVG
 Day  Temperature  (°K)
11. 6. 2019 299.8
15. 6. 2019 299.3
26. 6. 2019 299.2
12. 6. 2019 298.9
1. 8. 2018 298.5
1. 8. 2017 298.5
2. 8. 2018 298.2
30. 6. 2024 298.2
9. 8. 2018 298.1
8. 8. 2018 297.8
31. 7. 2018 297.7
4. 8. 2018 297.7
1. 7. 2019 297.5
19. 6. 2022 297.3
5. 8. 2022 297.3