Earlier at this time | ||
11. 2. 2025 | 9.6 °Ro | 52.4% |
10. 2. 2025 | 10.7 °Ro | 51.1% |
9. 2. 2025 | 9.7 °Ro | 64.5% |
8. 2. 2025 | 9 °Ro | 66.8% |
7. 2. 2025 | 8.7 °Ro | 70.3% |
Statistics | |
Location: | Počasí Krkonoše |
Measurements count: | 4 263 935 |
Measured by: | 8.10.2016 14:21 |
Highest temp.: | 25.7 °Ro - 30.6.2019 16:25 |
Lowest temp.: | -4.1 °Ro - 19.1.2017 07:57 |
TODAY | TEMPERATURE MIN: 7.4 °Ro | AVG: 7.7 °Ro | MAX: 8 °Ro |
HUMIDITY
MIN: 51.1% | AVG: 66.73% | MAX: 74.7% |
TME manufacturer: www.petrpikora.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.