Earlier at this time | ||
22. 3. 2025 | 13.8 °C | 40.4% |
21. 3. 2025 | 13.6 °C | 48.1% |
20. 3. 2025 | 10.2 °C | 45.1% |
19. 3. 2025 | 7.7 °C | 40.7% |
18. 3. 2025 | 5.1 °C | 40.6% |
Statistics | |
Location: | Počasí Krkonoše |
Measurements count: | 4 318 967 |
Measured by: | 8.10.2016 14:21 |
Highest temp.: | 34.6 °C - 30.6.2019 16:25 |
Lowest temp.: | -22.1 °C - 19.1.2017 07:57 |
TODAY | TEMPERATURE MIN: 6.8 °C | AVG: 8.36 °C | MAX: 9.9 °C |
HUMIDITY
MIN: 57.6% | AVG: 68.98% | MAX: 71.7% |
TME manufacturer: www.petrpikora.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.