Earlier at this time | ||
14. 7. 2025 | 19.4 °Ro | 58.7% |
13. 7. 2025 | 17.7 °Ro | 75.3% |
12. 7. 2025 | 15.6 °Ro | 85.8% |
11. 7. 2025 | 16.3 °Ro | 70.6% |
10. 7. 2025 | 16.7 °Ro | 63.3% |
Statistics | |
Location: | Počasí Krkonoše |
Measurements count: | 4 447 599 |
Measured by: | 8.10.2016 14:21 |
Highest temp.: | 25.7 °Ro - 30.6.2019 16:25 |
Lowest temp.: | -4.1 °Ro - 19.1.2017 07:57 |
TODAY | TEMPERATURE MIN: 16.2 °Ro | AVG: 18.2 °Ro | MAX: 20.3 °Ro |
HUMIDITY
MIN: 60.1% | AVG: 71.79% | MAX: 81.3% |
TME manufacturer: www.petrpikora.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.