Earlier at this time | ||
17. 7. 2025 | 13.8 °Ré | 80.7% |
16. 7. 2025 | 14.2 °Ré | 78.1% |
15. 7. 2025 | 18.2 °Ré | 71.6% |
14. 7. 2025 | 16.9 °Ré | 75.1% |
13. 7. 2025 | 13.7 °Ré | 85.8% |
Statistics | |
Location: | Počasí Krkonoše |
Measurements count: | 4 451 080 |
Measured by: | 8.10.2016 14:21 |
Highest temp.: | 27.7 °Ré - 30.6.2019 16:25 |
Lowest temp.: | -17.7 °Ré - 19.1.2017 07:57 |
TODAY | TEMPERATURE MIN: 11.8 °Ré | AVG: 12.4 °Ré | MAX: 14.4 °Ré |
HUMIDITY
MIN: 82.7% | AVG: 86.14% | MAX: 89.7% |
TME manufacturer: www.petrpikora.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.