Earlier at this time | ||
11. 2. 2025 | 144.2 °De | 53.5% |
10. 2. 2025 | 142.4 °De | 53.7% |
9. 2. 2025 | 144.3 °De | 64.9% |
8. 2. 2025 | 145.5 °De | 67.7% |
7. 2. 2025 | 147.5 °De | 70.8% |
Statistics | |
Location: | Počasí Krkonoše |
Measurements count: | 4 263 976 |
Measured by: | 8.10.2016 14:21 |
Highest temp.: | 98.1 °De - 30.6.2019 16:25 |
Lowest temp.: | 183.2 °De - 19.1.2017 07:57 |
TODAY | TEMPERATURE MIN: 150.2 °De | AVG: 149.5 °De | MAX: 148.5 °De |
HUMIDITY
MIN: 51.1% | AVG: 66.2% | MAX: 74.7% |
TME manufacturer: www.petrpikora.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.