Earlier at this time | ||
11. 2. 2025 | 4.8 °C | 52.6% |
10. 2. 2025 | 6.1 °C | 50.5% |
9. 2. 2025 | 4.2 °C | 65.1% |
8. 2. 2025 | 2.7 °C | 66.7% |
7. 2. 2025 | 2.2 °C | 69.6% |
Statistics | |
Location: | Počasí Krkonoše |
Measurements count: | 4 263 863 |
Measured by: | 8.10.2016 14:21 |
Highest temp.: | 34.6 °C - 30.6.2019 16:25 |
Lowest temp.: | -22.1 °C - 19.1.2017 07:57 |
TODAY | TEMPERATURE MIN: -0.1 °C | AVG: 0.36 °C | MAX: 1 °C |
HUMIDITY
MIN: 52.3% | AVG: 67.99% | MAX: 74.7% |
TME manufacturer: www.petrpikora.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.