History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°Re)
19.1.2017 07:57 -17.7
7.1.2017 06:21 -17.3
18.1.2017 08:19 -16.8
17.1.2017 06:59 -14.7
15.2.2021 06:40 -14.4
11.1.2017 08:47 -14.3
12.2.2021 08:00 -13.2
27.2.2018 06:39 -13
28.2.2018 06:55 -12.6
23.1.2019 08:05 -12.6
1.3.2018 06:20 -12.6
26.2.2018 07:26 -12.3
1.2.2021 05:26 -12.2
22.1.2019 07:52 -12.1
14.2.2021 06:46 -12

 Lowest temp. - AVG
 Day  Temperature  (°Re)
19. 1. 2017 -12.4
18. 1. 2017 -12.4
7. 1. 2017 -11.4
17. 1. 2017 -10.4
27. 2. 2018 -9.3
28. 2. 2018 -9.1
26. 2. 2018 -8.8
12. 2. 2021 -8.7
22. 1. 2019 -8.6
23. 1. 2019 -8.5
21. 1. 2019 -8
1. 3. 2018 -7.8
25. 2. 2018 -7.7
31. 1. 2021 -7.5
15. 2. 2021 -7.3
 Highest temp.
 Day  Temperature  (°Re)
30.6.2019 16:25 27.7
4.8.2018 15:43 27.3
26.6.2019 16:50 27.1
8.8.2018 14:43 26.8
25.7.2019 18:07 26.8
31.7.2018 15:00 26.7
1.8.2017 18:19 26.6
9.8.2018 17:15 26.6
1.8.2018 14:18 26.5
1.7.2019 15:12 26.5
5.8.2022 15:25 26.1
30.7.2018 14:45 26.1
15.7.2023 16:02 25.8
7.8.2018 16:48 25.8
10.7.2024 15:29 25.8

 Highest temp. - AVG
 Day  Temperature  (°Re)
11. 6. 2019 21.3
15. 6. 2019 20.9
26. 6. 2019 20.8
12. 6. 2019 20.6
1. 8. 2018 20.2
1. 8. 2017 20.2
2. 8. 2018 20.1
30. 6. 2024 20
9. 8. 2018 19.9
8. 8. 2018 19.7
31. 7. 2018 19.7
4. 8. 2018 19.6
1. 7. 2019 19.5
19. 6. 2022 19.3
5. 8. 2022 19.3