Earlier at this time | ||
4. 7. 2025 | 19.3 °Ro | 38.7% |
3. 7. 2025 | 19.4 °Ro | 66.7% |
2. 7. 2025 | 23.2 °Ro | 32.2% |
1. 7. 2025 | 22 °Ro | 42.2% |
30. 6. 2025 | 20.4 °Ro | 31.2% |
Statistics | |
Location: | Počasí Krkonoše |
Measurements count: | 4 433 501 |
Measured by: | 8.10.2016 14:21 |
Highest temp.: | 25.7 °Ro - 30.6.2019 16:25 |
Lowest temp.: | -4.1 °Ro - 19.1.2017 07:57 |
TODAY | TEMPERATURE MIN: 13.7 °Ro | AVG: 18 °Ro | MAX: 22.1 °Ro |
HUMIDITY
MIN: 40.4% | AVG: 55.43% | MAX: 71.6% |
TME manufacturer: www.petrpikora.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.