Earlier at this time | ||
17. 7. 2025 | 523.4 °R | 82% |
16. 7. 2025 | 523.2 °R | 78% |
15. 7. 2025 | 531.6 °R | 75% |
14. 7. 2025 | 528.4 °R | 74.2% |
13. 7. 2025 | 521.6 °R | 85.9% |
Statistics | |
Location: | Počasí Krkonoše |
Measurements count: | 4 451 054 |
Measured by: | 8.10.2016 14:21 |
Highest temp.: | 554 °R - 30.6.2019 16:25 |
Lowest temp.: | 451.9 °R - 19.1.2017 07:57 |
TODAY | TEMPERATURE MIN: 518.3 °R | AVG: 519.5 °R | MAX: 522.6 °R |
HUMIDITY
MIN: 82.7% | AVG: 86.05% | MAX: 89.7% |
TME manufacturer: www.petrpikora.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.