Earlier at this time | ||
18. 7. 2025 | 15.4 °C | 84.3% |
17. 7. 2025 | 15.1 °C | 79.9% |
16. 7. 2025 | 15.8 °C | 76.2% |
15. 7. 2025 | 19.8 °C | 67% |
14. 7. 2025 | 16.6 °C | 78.4% |
Statistics | |
Location: | Počasí Krkonoše |
Measurements count: | 4 451 982 |
Measured by: | 8.10.2016 14:21 |
Highest temp.: | 34.6 °C - 30.6.2019 16:25 |
Lowest temp.: | -22.1 °C - 19.1.2017 07:57 |
TODAY | TEMPERATURE MIN: 16.1 °C | AVG: 16.68 °C | MAX: 17.3 °C |
HUMIDITY
MIN: 74.3% | AVG: 74.9% | MAX: 75.8% |
TME manufacturer: www.petrpikora.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.