Earlier at this time | ||
11. 2. 2025 | 1.2 °N | 54.1% |
10. 2. 2025 | 1.5 °N | 58.2% |
9. 2. 2025 | 1.2 °N | 64.8% |
8. 2. 2025 | 0.9 °N | 67.4% |
7. 2. 2025 | 0.5 °N | 71.1% |
Statistics | |
Location: | Počasí Krkonoše |
Measurements count: | 4 263 982 |
Measured by: | 8.10.2016 14:21 |
Highest temp.: | 11.4 °N - 30.6.2019 16:25 |
Lowest temp.: | -7.3 °N - 19.1.2017 07:57 |
TODAY | TEMPERATURE MIN: -0 °N | AVG: 0.1 °N | MAX: 0.3 °N |
HUMIDITY
MIN: 51.1% | AVG: 66.13% | MAX: 74.7% |
TME manufacturer: www.petrpikora.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.