Earlier at this time | ||
11. 2. 2025 | 4.4 °C | 53.5% |
10. 2. 2025 | 6.3 °C | 49% |
9. 2. 2025 | 4.3 °C | 64.6% |
8. 2. 2025 | 3.2 °C | 65.8% |
7. 2. 2025 | 2.2 °C | 70.2% |
Statistics | |
Location: | Počasí Krkonoše |
Measurements count: | 4 263 891 |
Measured by: | 8.10.2016 14:21 |
Highest temp.: | 34.6 °C - 30.6.2019 16:25 |
Lowest temp.: | -22.1 °C - 19.1.2017 07:57 |
TODAY | TEMPERATURE MIN: -0.1 °C | AVG: 0.35 °C | MAX: 1 °C |
HUMIDITY
MIN: 51.2% | AVG: 67.45% | MAX: 74.7% |
TME manufacturer: www.petrpikora.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.